As a specialist supplier, HUGRO has a truly huge range of accessories: from simple components such as O-rings, blind plugs and locknuts to reducers, extensions, drainage elements and pressure compensation elements. In addition to the large selection of quality products from the leading manufacturers - mostly immediately from stock - HUGRO also has the corresponding know-how and is happy to offer you detailed advice. Challenge us!
Adapters
Image | HUGRO Series | 3D-Data | Name | Story | Catalogue |
---|---|---|---|---|---|
527.00 | 3D data in preparation | Reductions | Reductions, brass with O-ring | Page 229 |
|
530.SK | 3D data in preparation | Extensions | Extensions, brass (also available as round variant series 530.00) | Page 231 |
|
531.10 | 3D data in preparation | Adapter | Transition pieces, from metric to PG, NPT, gas pipe (and vice versa) in brass, stainless steel or plastic | Page 233 |
|
535.11 | 3D data in preparation | ATEX adapter | ATEX transition pieces, from metric to PG, NPT, gas pipe (and vice versa) in brass, stainless steel or plastic | Page 166 |
|
570.10 | 3D data in preparation | Reductions | Plastic reducers (available in grey or black) | Page 230 |
|
573.23 | 3D data in preparation | ATEX plastic connections | ATEX plastic connections, reductions, extensions, transition pieces | Page 170 |
Rings
Image | HUGRO Series | 3D-Data | Name | Story | Catalogue |
---|---|---|---|---|---|
603.00 | 3D data in preparation | Erdungslaschen, mehrere Varianten, Kontaktierung nicht in Verschraubung integriert (separat); Lackierung muss entfernt werden | Page 121 |
||
680.00 | 3D data in preparation | O-rings | O-rings, various designs, also for high temperature | Page 244 |
|
681.00 | 3D data in preparation | Flat sealing rings | Flat sealing rings, various designs, also for high temperature | Page 245 |
|
696.00 | 3D data in preparation | Clamp | Clamp, for corrugated hoses (available in grey and black) | Page 191 |
|
697.00 | 3D data in preparation | Clamp | Clamp, for corrugated hoses, with cover (available in grey and black) | Page 191 |
|
721.10 | 3D data in preparation | Stabilisation grommet | Stabilising grommet, for protective hose (various versions) | Page 205 |
Blanking plugs
Image | HUGRO Series | 3D-Data | Name | Story | Catalogue |
---|---|---|---|---|---|
545.00 | 3D data in preparation | Plugs | Blanking plug, round with slot without O-ring in brass | Page 221 |
|
545.10 | 3D data in preparation | Plugs | Blanking plug, round with slot with O-ring in brass or stainless steel | Page 221 |
|
545.13 | 3D data in preparation | Plugs | Blanking plug, round with slot with O-ring for high temperature in brass or stainless steel | Page 221 |
|
545.EX | 3D data in preparation | ATEX plugs | ATEX blind plug, round with slot in brass or stainless steel | Page 221 |
|
547.00 | 3D data in preparation | Plugs | Blanking plug, Hexagon without O-ring in brass | Page 222 |
|
547.10 | 3D data in preparation | Plugs | Blanking plug, Hexagon with O-ring in brass | Page 221 |
|
547.13 | 3D data in preparation | Plugs | Blanking plug, Hexagon with O-ring for high temperature in brass | Page 221 |
|
548.10 | 3D data in preparation | ATEX plugs | ATEX blind plug, hexagonal with O-ring in brass or stainless steel | Page 175 |
|
548.13 | 3D data in preparation | ATEX plugs | ATEX blind plug, hexagonal with O-ring for high temperature in brass or stainless steel | Page 175 |
|
549.00 | 3D data in preparation | ATEX plugs | ATEX blanking plug, hexagonal in brass or stainless steel (hexagonal = inside or outside) | Page 173 |
|
584.10 | 3D data in preparation | Plastic plugs | Plastic blind plug, round with slot (available in grey and black) | Page 223 |
|
585.10 | 3D data in preparation | Plastic plugs | Plastic blind plug, round with cross recess and O-ring (available in grey and black) | Page 223 |
|
586.01 | 3D data in preparation | Plastic plugs | Plastic blanking plug, hexagon, with and without O-ring (available in grey and black) | Page 224 |
|
683.00 | 3D data in preparation | Locking bolt | Plastic locking bolts (various versions) | Page 96 |
|
684.11 | 3D data in preparation | ATEX closures | ATEX connectors, only for WAZU cable gland | Page 177 |
Counternut
Image | HUGRO Series | 3D-Data | Name | Story | Catalogue |
---|---|---|---|---|---|
520.00 | 3D data in preparation | Counternut | Locknut, brass (available in stainless steel A2 or A4) | Page 218 |
|
520.20 | 3D data in preparation | EMC counternut | EMC locknut, brass (cutting teeth for best contact) | Page 120 |
|
520.40 | 3D data in preparation | EMC counternut | EMC locknut, brass (cutting edge; low-priced) | Page 120 |
|
578.00 | 3D data in preparation | Plastic counternuts | Plastic locknut available in grey and black | Page 220 |
Pressure comp.
Image | HUGRO Series | 3D-Data | Name | Story | Catalogue |
---|---|---|---|---|---|
556.EX | 3D data in preparation | ATEX | ATEX pressure compensation element, brass with diaphragm (also available in stainless steel) | Page 177 |
|
556.PS | 3D data in preparation | Pressure compensation elements | Pressure compensation element, brass with diaphragm (also available in stainless steel) | Page 227 |
|
556.SB | 3D data in preparation | Pressure compensation elements | Pressure compensation element, brass with diaphragm (also available in stainless steel) | Page 227 |
|
595.AS | 3D data in preparation | Plastic pressure compensation elements | Plastic pressure compensation element, low-cost variant | Page 226 |